# KIMU 5.2.0 Increment 44 — feature implementation matrix

| Module | Implementation | Automated evidence | External acceptance |
|---|---|---|---|
| Persistent chat | Operational | Core contracts and deferred HTTP workflow | Live Together chat |
| K2.6/K2.7 Coder switch | Operational | Profile and preference-lock tests | Live K2.7 endpoint |
| Encrypted artifact storage | Operational foundation | Round-trip, tamper and migration tests | Key custody/recovery drill |
| Offline queue and sync | Operational foundation | Queue/conflict frontend and source tests | Physical offline/reconnect |
| Tools Runtime | Operational foundation | Registry, schema, safe path, ZIP, static-check, provenance and DB tests | Flask HTTP and model-loop target run |
| Conversation Mode | Operational implementation | Source, bundle, CSRF, PCM and barge-in contract tests | Live Whisper/Sonic and Android audio |
| Website Builder | Operational foundation | ZIP security, static validation, version/rollback, sandbox and frontend workflow tests | Live K2.7 generation and full visual wizard |
| Agent Swarm | Operational foundation | Schema, fixed role graph, leases, checkpoints, provenance and frontend workflow tests | Live provider, interactive approvals and general parallel scheduling |
| Full Increment 38 catalogue | Partial | Truthful catalogue coverage test | Remaining modules |
| Backup/restore and key rotation | Incomplete | None in this tranche | Future increment |

## Status vocabulary

- **Operational:** User-facing and backend implementation is present.
- **Operational foundation:** Core functionality is present but production acceptance or broader workflows remain.
- **Operational implementation:** The complete application path is present, but provider/device acceptance could not be executed in the packaging environment.
- **Incomplete:** Not delivered in this tranche.
